Local Infomation :: council
Richmond Council
- council
- local
- i
- info
St Margarets Councillors
| name | phone | |
| Geoff Acton | cllr.gacton@richmond.gov.uk | 020 8891 3816 |
| Ben Khosa | cllr.bkhosa@richmond.gov.uk | 020 8892 3191 |
| Philip Morgan | cllr.pmorgan@richmond.gov.uk | 020 8892 6044 |
Phone Numbers
| Allotments | 020 8831 6110 |
| Blue Badges | 020 8831 6096 |
| Bookings (Halls for Hire) | 020 8831 6108 / 020 8831 6109 |
| Council Tax / Benefits | 020 8891 7724 |
| Education, Arts & Leisure | 020 8891 7500 |
| Electoral Services | 020 8891 7775 |
| Freedom Passes | 020 8831 6094 / 020 8831 6312 |
| Out of Hours Emergencies | 020 8744 2442 |
| Out of Hours Minicom | 0845 600 7752 |
| Parking - Residents' Parking Permits (Twickenham) | 020 8744 2131 |
| Parking - Residents' Parking Permits (Richmond) | 020 8332 0925 |
| Penalty Change Notices | 020 8891 7071 |
| Pest Control | 020 8891 7800 |
| Planning Applications | 020 8891 7300 |
| Recycling | 020 8891 7329 |
| Refuse Collections | 020 8891 7053 |
| Registrar of Births and Deaths | 020 8940 2651 |
| Registrar of Marriages | 020 8940 2853 |
| Richmond and Twickenham Primary Care Trust | 020 8973 3000 |
| Road/Lighting/Pavement Faults | 020 8891 7083 |
| Social Services | 020 8891 7600 |
| Trading Standards | 020 8891 7770 |
| Trees | 020 8891 7808 |
address
Civic Centre
44 York Street
Twickenham
TW1 3BZ
phone
020 8891 1411
email
customer.services@richmond.gov.uk
website
http://www.richmond.gov.uk/
hours
| Monday to Thursday | 9.00am to 5.15pm |
| Friday | 9.00am to 5.00pm |
upcoming events
- Richmond Council :: St Margaret's & North Twickenham and Twickenham Riverside Area Consultation Meetings
Tuesday, 14 October 7:30pm
